| Slievnabawnoge (Cross) 223.6 m (ENE) 1 images | Slievenabawnogue (Cairn) 800 m (E) 1 images |
| Belgard Deer Park (Stone Circle) 824.6 m (NNE) 2 images | Ballinascorney Upper (Barrow) 943.4 m (ESE) 2 images |
| Ballymaice - Knockanvinidee Hill (Passage Tomb) 1 Km (NNW) 9 images | Knockanvinidee (Artificial Mound) 1.2 Km (NW) 2 images |
| Crookan Cairn - Knockanvinidee (Cairn) 1.4 Km (NW) 7 images | Knockanvinidee (Stone Circle) 1.6 Km (NW) 2 images |
| Knockannavea (Cairn) 1.7 Km (WNW) 4 images | Knockanteedan - Glassamucky (Artificial Mound) 1.9 Km (ENE) 5 images |
| Mountseskin (Artificial Mound) 2.4 Km (WNW) 1 images | Mountseskin (Barrow Cemetery) 2.5 Km (WNW) 1 images |
| Lugmore (Cist) 2.6 Km (NNW) 5 images | Mountseskin (Barrow) 3 Km (WNW) 1 images |
| Seahan II (Cairn) 3 Km (SSE) 2 images | Seahan I (Passage Tomb) 3 Km (SSE) 2 images |
| Seahan III (Passage Tomb) 3 Km (SSE) 3 images | Seahan IV (Passage Tomb) 3 Km (SSE) 2 images |
| St. Anne's (Church) 3 Km (ESE) 6 images | St. Anne's Well (Holy Well) 3.1 Km (ESE) 4 images |
| Seahan Hill (Passage Tomb Cemetery) 3.1 Km (SSE) 3 images | Piperstown (Cairn) 3.5 Km (E) 2 images |
| Piperstown (Standing Stone) 3.5 Km (E) 1 images | Piperstown (Cairn) 3.6 Km (E) 2 images |
| Raheen (Standing Stone) 3.6 Km (WNW) 4 images | Ballyfolan (Cairn) 3.8 Km (SW) 1 images |
| Ballyfolan (Cairn) 3.9 Km (SW) 1 images | Glenaraneen (Crannog) 4.1 Km (W) 1 images |
| Montpelier - Hell Fire Club (Passage Tomb) 4.3 Km (ENE) 6 images | Montpelier (Standing Stone) 4.3 Km (ENE) 1 images |
| Lugg (Barrow) 4.4 Km (WNW) 2 images | Piperstown (Standing Stone) 4.4 Km (ESE) 3 images |
| Montpelier (Standing Stone) 4.4 Km (ENE) 2 images | Glassamucky Brakes (Stone Circle) 4.5 Km (ESE) 6 images |
| Boherboy (Stone Pair) 4.5 Km (NW) 14 images | Lugg (Henge) 4.6 Km (WNW) 5 images |
| Killakee - Macey Woods (Wedge Tomb) 5.1 Km (E) 2 images | Cunard (Portal Tomb) 5.2 Km (ESE) 11 images |
| St. Colmcille's Well - Woodtown (Holy Well) 5.2 Km (ENE) 4 images | Cunard (Stone Row or Alignment) 5.3 Km (ESE) 2 images |
| Slievethoul (Passage Tomb) 5.4 Km (W) 3 images | Cnocan an lolair - Knockananiller Hill (Passage Tomb) 5.5 Km (WNW) 8 images |
| Slievethoul (Passage Tomb) 5.6 Km (W) 8 images | Seefingan (Cairn) 5.7 Km (S) 18 images |
| Mount Venus - Woodtown (Portal Tomb) 5.8 Km (ENE) 6 images | Glassamucky Mountain (Bullaun Stone) 6 Km (ESE) 24 images |
| Knockananiller (Cross) 6.1 Km (W) 1 images | Seefin Hill - 5 km East of Kilbride (Passage Tomb) 6.3 Km (S) 43 images |
| Tinode 1 (Standing Stone) 6.7 Km (WSW) 2 images | Rockbrook - Rockbrook Village (Stone Pair) 6.9 Km (ENE) 7 images |
| Tinode 2 (Standing Stone) 6.9 Km (WSW) 3 images | Rockbrook 2 - Rockbrook Village (Standing Stone) 7.1 Km (ENE) 3 images |
| Larch Hill - Larch Hill Scout Camp (Portal Tomb) 7.5 Km (E) 6 images | Tibradden - Tibradden Cairn (Rock Art) 7.5 Km (E) 2 images |
| Tibradden (Rock Outcrop) 7.5 Km (E) 1 images | Ballyfoyle (Stone Circle) 7.5 Km (SSW) 2 images |
| Tibradden (Chambered Cairn) 7.6 Km (E) 9 images | Ballyward (Stone Circle) 8 Km (SSW) 2 images |
| Ballymount Park - Kingswood (Artificial Mound) 8.1 Km (NNE) 2 images | Kilmashogue - Kilmashogue Hill (Wedge Tomb) 8.1 Km (ENE) 9 images |
| Whitechurch (Church) 8.1 Km (ENE) 2 images | Whitechurch - Grave Slab (Grave or Cross Slab) 8.1 Km (ENE) 2 images |
| Kilmashogue - Kilmashogue Hill (Standing Stone) 8.3 Km (ENE) 1 images | Ballyward (Stone Circle) 8.5 Km (SW) 3 images |
| Athdown (Standing Stone) 8.6 Km (S) 1 images | Clondalkin (Round Tower) 8.8 Km (N) 1 images |
| Kilteel (Church) 8.8 Km (W) 7 images | Kilteel (Grave or Cross Slab) 8.8 Km (W) 1 images |
| Ballynabrocky (Barrow) 8.9 Km (S) 3 images | Brehon's Chair - Taylorsgrange (Portal Tomb) 9 Km (ENE) 5 images |
| Baile na dTri Chaislean - Threecastles (Castle) 9.3 Km (SW) 4 images | Athgoe Hill (Barrow) 9.4 Km (WNW) 1 images |
| Newcastle (Cross) 9.8 Km (NW) 2 images | Fairy Castle - Two Rocks Mountain (Passage Tomb) 9.9 Km (E) 7 images |
| Two Rocks Mountain (Standing Stone) 10.1 Km (E) 2 images | Three Rocks Mountain (Rock Outcrop) 10.2 Km (E) 6 images |
| The Relic - Tonygarrow (Bullaun Stone) 10.8 Km (SE) 2 images | Sorrell Hill (Cairn) 11.1 Km (SSW) 2 images |
| Prince William's Seat (Cairn) 11.3 Km (ESE) 2 images | Ballyedmonduff (Wedge Tomb) 11.3 Km (E) 15 images |
| Ballyedmonduff (Standing Stone) 11.3 Km (E) 2 images | Prince William's Seat (Standing Stone) 11.7 Km (ESE) 4 images |
| Lugnagun (Cairn) 11.7 Km (SSW) 2 images | Lugnagun (Stone Row or Alignment) 11.8 Km (SSW) 4 images |
| Lugnagun (Cairn) 11.8 Km (SSW) 3 images | Kilgobbin Cross (High Cross) 11.8 Km (E) 6 images |
| Lugnagun - Lackan (Passage Tomb) 11.9 Km (SSW) 11 images | Newtown Hill (Cairn) 11.9 Km (E) 1 images |
| Lugnagun (Cairn) 12 Km (SSW) 2 images | Glencullen - Near Johnny Fox's Pub (Standing Stone) 12 Km (E) 12 images |
| Newtown Hill - Glencullen (Miscellaneous Site) 12.1 Km (E) 0 images | Newtown Hill (Barrow) 12.1 Km (E) 3 images |
| Newtown Hill (Standing Stone) 12.1 Km (E) 2 images | Newtown Hill (Henge) 12.1 Km (E) 1 images |
| Newtown Hill (Fulacht Fia) 12.1 Km (E) 1 images | Knockiernan (Standing Stone) 12.1 Km (SW) 3 images |
| Oughterard (Round Tower) 12.1 Km (WNW) 2 images | St. Patrick's Chapel - Glencullen (Church) 12.2 Km (E) 1 images |
| Newtown Hill (Rath) 12.2 Km (E) 3 images | Kilgobbin (Standing Stone) 12.4 Km (E) 5 images |
| Ravens Rock (Stone Pair) 12.4 Km (ESE) 6 images | Kiltiernan Domain (Portal Tomb) 12.5 Km (E) 29 images |
| Phoenix Park - Knockmaroon (Kist) 12.5 Km (NNE) 6 images | Kilgobbin (Church) 12.8 Km (E) 4 images |
| Carrig (Stone Circle) 12.8 Km (SW) 2 images | Carrig (Passage Tomb) 12.8 Km (SW) 9 images |
| Palmerstown Lower - Stewart's Hospital (Barrow) 12.8 Km (N) 3 images | Bishop's Lane - Kiltiernan (Church) 12.8 Km (E) 3 images |
| Jamestown Cross - Stepaside Public Golf Course (Cross) 12.9 Km (E) 7 images | Palmerstown Lower (Church) 12.9 Km (N) 1 images |
| Carrig (Wedge Tomb) 13.1 Km (SW) 4 images | Ballybetagh (Cairn) 13.2 Km (E) 1 images |
| Burgage (Standing Stone) 13.4 Km (SW) 1 images | Kilbeg (Bullaun Stone) 13.4 Km (SSW) 2 images |
| Kilbeg 2 (Bullaun Stone) 13.4 Km (SSW) 2 images | Burgage (Cross) 13.4 Km (SW) 1 images |
| St. Mark's Cross - Burgage (Cross) 13.4 Km (SW) 1 images | Longstone Rath - Forenaghts Great (Henge) 13.7 Km (W) 9 images |
| Dublin Zoological Gardens (Kist) 13.8 Km (NNE) 8 images | Leopardstown (Standing Stone) 13.8 Km (ENE) 7 images |
| Forenaghts Great (Church) 14.1 Km (W) 1 images | Glaskenny (Rock Outcrop) 14.2 Km (ESE) 2 images |
| Onagh (Portal Tomb) 14.4 Km (ESE) 15 images | Onagh (Rock Art) 14.6 Km (ESE) 9 images |
| Barnaslingan (Rock Outcrop) 14.7 Km (E) 2 images | Killegar (Grave or Cross Slab) 14.7 Km (ESE) 3 images |
| Killegar (Cross) 14.7 Km (ESE) 3 images | Baltracey (Standing Stone) 14.8 Km (WSW) 2 images |
| Parknasilog (Kist) 15 Km (ESE) 6 images | Lead Mines - Carrickgollogan (Miscellaneous Site) 15.5 Km (E) 5 images |
| Brennanstown (Standing Stone) 15.6 Km (E) 1 images | The Cross Of The Rock - Blackrock (Cross) 15.7 Km (ENE) 3 images |
| Glendruid - Brennanstown (Portal Tomb) 15.7 Km (E) 66 images | Annacarney (Standing Stone) 16 Km (SSW) 1 images |
| Tully Church - Laughlanstown (Church) 16 Km (E) 14 images | Laughlanstown (High Cross) 16 Km (E) 33 images |
| Laughlanstown III (Cross) 16 Km (E) 2 images | Laughlanstown II (High Cross) 16 Km (E) 2 images |
| Puck's Castle (Castle) 16 Km (E) 1 images | Kill Of The Grange (Bullaun Stone) 16.1 Km (ENE) 9 images |
| The Coffin Stone - Djouce - Djouce Mountain (Portal Tomb) 16.1 Km (SE) 2 images | Kill Of The Grange (Church) 16.1 Km (ENE) 4 images |
| Laughanstown (Wedge Tomb) 16.1 Km (E) 5 images | Shankhill (Wedge Tomb) 16.2 Km (E) 0 images |
| Carrickgollogan - Near Enniskerry (Wedge Tomb) 16.4 Km (E) 5 images | Rathmichael (Bullaun Stone) 16.6 Km (E) 3 images |
| Rathmichael Church (Round Tower) 16.6 Km (E) 22 images | Punchestown - Near Punchestown Race Course (Standing Stone) 16.8 Km (WSW) 6 images |
| Rathmichael (Cross) 16.8 Km (E) 2 images | Glasnamullen (Standing Stone) 17.3 Km (SE) 2 images |
| Craddockstown West - Oppostie Punchestown Race Course (Standing Stone) 17.3 Km (WSW) 5 images | The Ring - Near Dowdenstown Cross Roads (Hill Fort) 17.5 Km (WSW) 1 images |
| Fassaroe (Cross) 17.7 Km (ESE) 4 images | Glasnamullen (Passage Tomb) 17.8 Km (SE) 2 images |
| Ballyremon Commons (Barrow) 17.8 Km (SE) 4 images | Kiltuck - St. Anne's Church Shankhill (Cross) 18 Km (E) 4 images |
| Ballybrack (Portal Tomb) 18.2 Km (E) 10 images | The Druids' Judgement Seat - Killiney (Portal Tomb) 18.3 Km (E) 11 images |
| Ballyremon Commons (Artificial Mound) 18.4 Km (SE) 2 images | Cloghoge (Cairn) 18.4 Km (SSE) 1 images |
| Killiney - Killiney Church (Grave or Cross Slab) 18.5 Km (E) 2 images | Killiney Church (Church) 18.5 Km (E) 5 images |
| Cloghoge (Bullaun Stone) 18.7 Km (SSE) 4 images | Annacarney (Sweat House) 18.7 Km (SSW) 6 images |
| Glasnamullen - Glassnamullen (Holy Well) 18.7 Km (SE) 2 images | The Great Sugar Loaf - Glencap Commons (Cairn) 18.8 Km (ESE) 5 images |
| Dalkey Hill (Passage Tomb) 18.9 Km (E) 6 images | Taghadoe (Round Tower) 19.1 Km (NW) 2 images |
| Blakestown Upper (Rock Outcrop) 19.1 Km (SW) 4 images | Lugnagroagh (Cairn) 19.1 Km (SW) 3 images |
| Blakestown Upper (Standing Stone) 19.2 Km (SW) 3 images | Kilmurry (Standing Stone) 19.5 Km (ESE) 3 images |
| Blakestown Upper (Cairn) 19.5 Km (SW) 4 images | Dalkey (Grave or Cross Slab) 19.6 Km (ENE) 3 images |
| Ballymore Eustace West (Bullaun Stone) 19.9 Km (SW) 6 images |
| Clane (Bullaun Stone) 20.1 Km (WNW) 2 images | Sorrento Point - Dalkey (Rock Outcrop) 20.3 Km (E) 3 images |
| The Longstone - Longstone (Standing Stone) 20.4 Km (SW) 3 images | Kilmurry North (Bullaun Stone) 20.6 Km (ESE) 3 images |
| Broadleas - Near Silver Hill (Stone Circle) 20.7 Km (SW) 12 images | Dalkey Island (Promontory Fort) 20.8 Km (E) 1 images |
| Dalkey Island (Church) 20.8 Km (E) 2 images | Carrigeenduff (Bullaun Stone) 20.9 Km (SSE) 5 images |
| Carrigeenduff (Rock Art) 21 Km (SSE) 6 images | Carrigeenshinnagh (Rock Art) 21.1 Km (SSE) 3 images |
| Kilbeg (Holy Well) 21.3 Km (SSW) 1 images | St. Kevin's Chair - Knockroe (Miscellaneous Site) 21.9 Km (SW) 2 images |
| Ashtown (Church) 22.1 Km (SSE) 1 images | Kindlestown (Hill Fort) 22.1 Km (ESE) 1 images |
| Carrigeenshinnagh (Rock Art) 22.2 Km (SSE) 3 images | Carrigeenshinnagh (Bullaun Stone) 22.3 Km (SSE) 5 images |
| Carrigeenshinnagh (Rock Art) 22.4 Km (SSE) 3 images | Drummin (Rock Art) 22.5 Km (SSE) 8 images |
| The Dailteen Stone - Toor (Bullaun Stone) 22.5 Km (SSW) 2 images | Roundwood - Togher Beg (Bullaun Stone) 22.6 Km (SSE) 3 images |
| Drummin II (Rock Art) 22.9 Km (SSE) 2 images | The Baltynanima Stone - Roundwood (Rock Art) 23.1 Km (SSE) 6 images |
| Toor (Rock Art) 23.1 Km (SSW) 1 images | Baltynanima - Near Roundwood (Bullaun Stone) 23.2 Km (SSE) 2 images |
| Toor (Henge) 23.2 Km (SSW) 2 images | The Piper's Stones - Toor (Stone Circle) 23.2 Km (SSW) 4 images |
| Grange Abbey - Donaghmede (Church) 23.3 Km (NE) 2 images | Toor (Stone Circle) 23.4 Km (SSW) 3 images |
| The Fairy Ring - Baltynanima (Passage Tomb) 23.5 Km (SSE) 1 images | Delgany (Cross) 23.6 Km (ESE) 6 images |
| Raheen (Bullaun Stone) 23.7 Km (SSE) 4 images | Knocktemple (Bullaun Stone) 23.8 Km (SE) 5 images |
| Drummin III (Rock Art) 23.9 Km (SSE) 2 images | Knocktemple (Bullaun Stone) 23.9 Km (SSE) 3 images |
| Roundwood Graveyard III - Ballinacorbeg (Bullaun Stone) 23.9 Km (SSE) 4 images | Roundwood Graveyard II - Ballinacorbeg (Bullaun Stone) 23.9 Km (SSE) 4 images |
| Drummin I (Rock Art) 23.9 Km (SSE) 4 images | Roundwood Graveyard I - Ballinacorbeg (Bullaun Stone) 23.9 Km (SSE) 5 images |
| Drummin (Bullaun Stone) 24 Km (SSE) 3 images | The Piper's Stones - Athgreany (Stone Circle) 24.1 Km (SW) 29 images |
| Athgreany Cairns - Valley floor by Athgreany Circle (Cairn) 24.1 Km (SW) 1 images | Athgreany (Standing Stone) 24.1 Km (SW) 4 images |
| Athgreany (Rath) 24.2 Km (SW) 3 images | Crehelp (Standing Stone) 24.7 Km (SW) 1 images |
| Church Mountain - Slieve Gad (Passage Tomb) 24.7 Km (SSW) 5 images | The Gossan Stones (Stone Pair) 24.9 Km (SSE) 5 images |
| Dunhill (Cairn) 25.2 Km (NE) 2 images | Paddock Hill (Dubious Site) 25.4 Km (SSE) 3 images |
| Drumnigh (Artificial Mound) 25.4 Km (NE) 2 images | Ben Of Howth - Blackheath (Cairn) 25.7 Km (NE) 1 images |
| Blackheath - Ben Of Howth (Chambered Cairn) 25.7 Km (NE) 6 images | Howth Castle (Portal Tomb) 25.7 Km (NE) 9 images |
| Sutton Castle (Castle) 25.8 Km (NE) 2 images | Sutton South (Artificial Mound) 25.9 Km (NE) 1 images |
| Brockagh (Glendalough m) (Bullaun Stone) 26 Km (SSE) 10 images | Sevenchurches or Camaderry (Glendalough l) (Bullaun Stone) 26.1 Km (S) 3 images |
| Brockagh (Glendalough b) (Bullaun Stone) 26.1 Km (S) 2 images | The Seven Fonts (Glendalough a) - Brockagh (Bullaun Stone) 26.1 Km (S) 8 images |
| Glendasan River (Glendalough i) (Bullaun Stone) 26.1 Km (S) 3 images | Glendasan River (Glendalough p) (Bullaun Stone) 26.1 Km (S) 2 images |
| Sevenchurches or Camaderry (Glendalough k) (Bullaun Stone) 26.1 Km (S) 4 images | Brockagh (Glendalough c) (Bullaun Stone) 26.1 Km (S) 3 images |
| Brockagh (Glendalough d) (Bullaun Stone) 26.1 Km (S) 3 images | Brockagh (Glendalough e) (Bullaun Stone) 26.1 Km (S) 3 images |
| Glendasan River (Glendalough g) (Bullaun Stone) 26.2 Km (S) 2 images | Glendalough (f) - Sevenchurches or Camaderry (Bullaun Stone) 26.2 Km (S) 3 images |
| Glendasan River (Glendalough h) (Bullaun Stone) 26.2 Km (S) 3 images | St. Mary's Church (Church) 26.3 Km (S) 3 images |
| Glendalough (Bullaun Stone) 26.3 Km (S) 1 images | Glendalough Cathedral - Sevenchurches or Camaderry (Bullaun Stone) 26.3 Km (S) 1 images |
| Glendalough (Visitor Centre) 26.3 Km (S) 17 images | The Great Bailey - Howth (Promontory Fort) 26.3 Km (ENE) 1 images |
| Swords (Round Tower) 26.4 Km (NNE) 2 images | St Mary's Church - Howth Castle (Church) 26.4 Km (NE) 2 images |
| The Deer Stone (Glendalough D) - Derrybawn (Bullaun Stone) 26.4 Km (S) 2 images | St. Kevin's Chapel - Sevenchurches or Camaderry (Church) 26.4 Km (S) 4 images |
| Glendalough Cross - Sevenchurches or Camaderry (High Cross) 26.4 Km (S) 2 images | Glendalough (Round Tower) 26.4 Km (S) 8 images |
| Glendalough Cathedral - Sevenchurches or Camaderry (Church) 26.4 Km (S) 3 images | Trinity Chapel (Church) 26.4 Km (SSE) 3 images |
| Glendalough Gateway - Sevenchurches or Camaderry (Miscellaneous Site) 26.4 Km (S) 2 images | Miner's Village - Glendalough (Miscellaneous Site) 26.5 Km (S) 5 images |
| St. Bridget's Well And The Spout - Kilcullen (Holy Well) 26.6 Km (WSW) 2 images | St. Kevin's Well (Holy Well) 26.6 Km (SSE) 2 images |
| Reefert Church (Church) 26.8 Km (S) 6 images | St. Saviour's (Church) 26.8 Km (SSE) 4 images |
| Trooperstown (Bullaun Stone) 27 Km (SSE) 6 images | Portmarnock (Holy Well) 27.1 Km (NE) 1 images |
| Portmarnock (Church) 27.1 Km (NE) 1 images | Kilbaylet Lower (Rath) 27.4 Km (SSW) 3 images |
| Kilbaylet Lower (Rock Art) 27.5 Km (SSW) 2 images | Dun (Artificial Mound) 27.9 Km (N) 0 images |
| Lickeen (Bullaun Stone) 27.9 Km (SSE) 5 images | Broomfields (Portal Tomb) 28.5 Km (SSW) 4 images |
| Donard (Ogham Stone) 28.7 Km (SSW) 2 images | Old Kilcullen (High Cross) 28.8 Km (WSW) 9 images |
| Old Kilcullen (Round Tower) 28.9 Km (WSW) 8 images | Knickeen - Glen Of Imail (Ogham Stone) 29.1 Km (SSW) 8 images |
| Brittas III (Bullaun Stone) 29.2 Km (SSW) 2 images | Brittas (Bullaun Stone) 29.2 Km (SSW) 5 images |
| Brittas IV (Bullaun Stone) 29.2 Km (SSW) 3 images | Brittas II (Bullaun Stone) 29.3 Km (SSW) 3 images |
| Killickaweeny (Standing Stone) 29.5 Km (NW) 1 images | Dun Ailinne - Knockallin (Hill Fort) 29.7 Km (WSW) 1 images |
| Leitrim (Standing Stone) 29.8 Km (SSW) 2 images | Leitrim (Bullaun Stone) 29.9 Km (SSW) 4 images |
| Parkmore (Stone Pair) 29.9 Km (SSE) 2 images |
| Tornant Lower (Ring Fort) 30.1 Km (SW) 2 images | Kelshamore 2 (Bullaun Stone) 30.1 Km (SSW) 2 images |
| Kelshamore (Bullaun Stone) 30.1 Km (SSW) 3 images | Kelshamore 3 (Bullaun Stone) 30.1 Km (SSW) 2 images |
| Tornant Upper (Passage Tomb) 30.2 Km (SW) 3 images | Kilgowen (Standing Stone) 30.9 Km (SW) 12 images |
| Coan (Standing Stone) 31.8 Km (SSW) 2 images | Sleanaglogh (Bullaun Stone) 31.9 Km (SSE) 5 images |
| The Piper's Stones - Brewel Hill (Stone Circle) 32.1 Km (SW) 7 images | Castleruddery (Stone Pair) 32.1 Km (SSW) 4 images |
| Castleruddery Lower (Stone Circle) 32.5 Km (SSW) 30 images | Ballyhad Upper (Bullaun Stone) 32.7 Km (SSE) 4 images |
| The Curragh (Barrow) 33.1 Km (WSW) 1 images | Little Curragh Barrow Alignment (Barrow Cemetery) 33.2 Km (WSW) 7 images |
| Little Curragh VI (Barrow) 33.2 Km (WSW) 3 images | Little Curragh Vb (Barrow) 33.3 Km (WSW) 3 images |
| Little Curragh Va (Barrow) 33.3 Km (WSW) 1 images | Little Curragh V (Barrow) 33.3 Km (WSW) 6 images |
| Little Curragh (Barrow Cemetery) 33.3 Km (WSW) 4 images | Little Curragh IV (Barrow) 33.7 Km (WSW) 5 images |
| Little Curragh IVb (Barrow) 33.7 Km (WSW) 2 images | Fananierin (Rock Art) 33.7 Km (S) 6 images |
| Fananierin (Standing Stone) 33.7 Km (S) 2 images | Little Curragh III (Barrow) 33.8 Km (WSW) 6 images |
| Ballyshannon (Motte) 33.8 Km (WSW) 0 images | Grallagh (Holy Well) 34 Km (N) 4 images |
| Little Curragh II (Barrow) 34.1 Km (WSW) 5 images | Ballintombay Upper II (Bullaun Stone) 34.2 Km (SSE) 3 images |
| Ballintombay Upper I (Bullaun Stone) 34.2 Km (SSE) 10 images | Little Curragh I (Barrow) 34.3 Km (WSW) 12 images |
| Little Curragh I (Ring Fort) 34.3 Km (WSW) 5 images | Killeen Cormac - Killeencormac (Passage Tomb) 34.3 Km (SW) 8 images |
| Ballintruer Long Stone (Standing Stone) 34.3 Km (SSW) 2 images | Brusselstown Ring - Spinans Hill (Hill Fort) 34.5 Km (SSW) 5 images |
| Lusk - Round Tower (Round Tower) 34.9 Km (NNE) 1 images | Keadeen (Passage Tomb) 34.9 Km (SSW) 3 images |
| Lusk - Bullaun (Bullaun Stone) 35.2 Km (NNE) 1 images | Keadeen (Stone Circle) 35.3 Km (SSW) 4 images |
| Mallahow (Artificial Mound) 35.4 Km (N) 3 images | Keadeen (Standing Stone) 35.4 Km (SSW) 5 images |
| Keadeen (Cairn) 35.4 Km (SSW) 3 images | Finn McCool And His Wife - Keadeen (Hill Figure) 35.5 Km (SSW) 1 images |
| Muckduff Upper (Cairn) 35.6 Km (SSW) 2 images | Keadeen (Stone Row or Alignment) 35.7 Km (SSW) 1 images |
| Kildare (Round Tower) 35.9 Km (WSW) 4 images | St Brigit's Fire House - Kildare (Oratory) 35.9 Km (WSW) 4 images |
| St. Brigit's Chair - Cloghnagaune (Grave or Cross Slab) 36 Km (SSW) 12 images | Kildare (High Cross) 36 Km (WSW) 4 images |
| Muckduff Upper (Cairn) 36.1 Km (SSW) 1 images | Dunsany (Cross) 36.1 Km (NNW) 3 images |
| Dunsany (Bullaun Stone) 36.1 Km (NNW) 2 images | Boleycarrigeen (Stone Circle) 36.1 Km (SSW) 31 images |
| Hollywood Great (Artificial Mound) 36.2 Km (NNE) 3 images | Colvinstown (Ogham Stone) 36.4 Km (SSW) 5 images |
| Kilranelagh - Kilranelagh Graveyard (Stone Pair) 37.7 Km (SSW) 3 images | Westown North (Barrow) 37.9 Km (N) 4 images |
| Knockbrack (Artificial Mound) 38 Km (NNE) 7 images | Knocklea - Rush (Passage Tomb) 38.3 Km (NNE) 2 images |
| Baltinglass (Standing Stone) 38.3 Km (SSW) 5 images | Baltinglass (Kist) 38.3 Km (SSW) 1 images |
| Baltinglass (Chambered Cairn) 38.3 Km (SSW) 4 images | Baltinglass Hill (Passage Tomb) 38.3 Km (SSW) 35 images |
| Rath Maeve - Near Hill Of Tara (Hill Fort) 38.7 Km (NNW) 1 images | Talbotstown Lower (Holy Well) 38.8 Km (SSW) 1 images |
| Ticlash (Rock Art) 38.8 Km (SSE) 5 images | Tinornan Hill (Hill Fort) 38.9 Km (SW) 1 images |
| Rathfeigh (Church) 39.3 Km (N) 1 images | Rathfeigh (Motte) 39.3 Km (N) 1 images |
| Baltinglass Abbey (Church) 39.4 Km (SSW) 1 images | Kingston (Standing Stone) 39.5 Km (SSE) 3 images |
| Fourknocks (Passage Tomb) 39.6 Km (N) 13 images | Skreen (Church) 39.8 Km (NNW) 3 images |
| Skreen (Cross) 39.8 Km (NNW) 2 images | Rath Loaghlaire - Hill Of Tara (Hill Fort) 40 Km (NNW) 1 images |
| Cormac's House - Hill Of Tara (Hill Fort) 40 Km (NNW) 2 images | Stone Of Destiny - Hill Of Tara (Standing Stone) 40 Km (NNW) 5 images |
| The King's Seat - Hill Of Tara (Hill Fort) 40 Km (NNW) 1 images | Hill Of Tara (Hill Fort) 40 Km (NNW) 2 images |
| The Well Of The White Cow - The Hill Of Tara (Holy Well) 40.1 Km (NNW) 5 images | Laegh - The Hill Of Tara (Holy Well) 40.1 Km (NNW) 1 images |
| Mound Of Hostages - Hill Of Tara (Passage Tomb) 40.1 Km (NNW) 5 images | Balgeeth (Sheela-na-Gig) 40.2 Km (N) 3 images |
| Bahana (Bullaun Stone) 40.2 Km (SSE) 4 images | Mullamast (Ring Fort) 40.2 Km (SW) 8 images |
| House Of Synods - Hill Of Tara (Hill Fort) 40.2 Km (NNW) 2 images | Barrow - Hill Of Tara (Barrow) 40.3 Km (NNW) 1 images |
| Graveyard Stones - Hill Of Tara (Standing Stone) 40.3 Km (NNW) 1 images | Mullamast Long Stone (Standing Stone) 40.3 Km (SW) 8 images |
| Mullamast (Barrow) 40.3 Km (SW) 1 images | The Great Hall - Hill Of Tara (Cursus) 40.4 Km (NNW) 2 images |
| Sloping Trenches - Hill Of Tara (Hill Fort) 40.5 Km (NNW) 2 images | Heathtown (Artificial Mound) 40.5 Km (N) 1 images |
| Grainne's Enclosure - Hill Of Tara (Hill Fort) 40.6 Km (NNW) 1 images | Balrothery (Church) 40.6 Km (NNE) 3 images |
| Heathtown (Henge) 40.6 Km (N) 0 images | Balrothery (Standing Stone) 40.7 Km (NNE) 5 images |
| Inch (Artificial Mound) 40.7 Km (NNE) 2 images | Moone (High Cross) 41.2 Km (SW) 17 images |
| Herbertstown (Artificial Mound) 41.2 Km (N) 1 images | Moone (Castle) 41.2 Km (SW) 1 images |
| St. Kevin's Cup - Meetings (Bullaun Stone) 41.3 Km (SSE) 3 images | Killelan (Church) 41.4 Km (SW) 1 images |
| Knocken (Cairn) 41.5 Km (NNE) 2 images | The Mottee Stone - Cronebane (Miscellaneous Site) 41.5 Km (SSE) 5 images |
| Magnacool Lower (Rock Art) 41.7 Km (SSE) 2 images | Magnacool Lower (Wedge Tomb) 41.9 Km (SSE) 4 images |
| Greenanstown (Stone Row or Alignment) 41.9 Km (N) 2 images | Knocklisheen Beg (Bullaun Stone) 42.3 Km (SSW) 2 images |
| Knocklisheen Beg (Church) 42.4 Km (SSW) 2 images | Ardscull Motte (Motte) 42.5 Km (SW) 3 images |
| Cusackstown (Castle) 42.7 Km (NNW) 1 images | Echo Gate - Trim (Miscellaneous Site) 42.8 Km (NW) 3 images |
| Tobertown (Holy Well) 42.9 Km (NNE) 3 images | Ballygahan Upper (Barrow) 43.2 Km (SSE) 2 images |
| Castletimon (Ogham Stone) 43.5 Km (SSE) 3 images | Tombeagh (Standing Stone) 43.5 Km (SSW) 8 images |
| Brittas (Portal Tomb) 43.7 Km (SSE) 5 images | Waterstown (Cross) 44 Km (SSW) 4 images |
| Tobersool (Holy Well) 44 Km (NNE) 3 images | Moone High Cross Hotel III & IV - Bolton Hill (Bullaun Stone) 44.1 Km (SW) 6 images |
| Moone High Cross Hotel I - Bolton Hill (Bullaun Stone) 44.1 Km (SW) 4 images | Moone High Cross Hotel II - Bolton Hill (Bullaun Stone) 44.1 Km (SW) 4 images |
| Cloncanon (Standing Stone) 44.3 Km (W) 2 images | Patrickswell (Ogham Stone) 44.4 Km (SSW) 1 images |
| Rathvilly (Motte) 44.7 Km (SSW) 1 images | Bremore (Passage Tomb) 45.1 Km (NNE) 9 images |
