| Carlow (81 sites) | Dublin (146 sites) | Kildare (51 sites) | Kilkenny (43 sites) |
| Laois (35 sites) | Longford (14 sites) | Louth (49 sites) | Meath (104 sites) |
| Offaly (34 sites) | Westmeath (36 sites) | Wexford (42 sites) | Wicklow (187 sites) |
| Clare (129 sites) | Cork (143 sites) | Kerry (102 sites) | Limerick (23 sites) |
| Tipperary (57 sites) | Waterford (106 sites) |
| Antrim (102 sites) | Armagh (23 sites) | Cavan (59 sites) | Derry (28 sites) |
| Donegal (78 sites) | Down (55 sites) | Fermanagh (60 sites) | Monaghan (35 sites) |
| Tyrone (54 sites) |